Custom box sizes: every size we make
Custom boxes come in any size; these are the 154 inside sizes we make most often, with 338 listed box products between them. Pick a size to see the box styles and boards it comes in, links to each product, a dieline drawn for it and a quote form with the size filled in. No minimum order quantity. Prices are on each product page; any custom size is priced in a custom quote.
Box styles made in the most sizes
The box styles with products listed in the most inside sizes below. Open a style for its photos, options and sizes, or get a quote for any size. Prices are on each product page; any custom size is priced in a custom quote.
Every box size we make
Sizes are inside dimensions in inches, with millimetres alongside (length x width x height), sorted by how many box products we list at each size, then by volume. Prices are on each product page; any custom size is priced in a custom quote.
| Inside size | Millimetres | Products | Box styles |
|---|---|---|---|
| 8 x 6 x 3 in | 203 x 152 x 76 mm | 41 | tuck end folding carton, tuck end folding carton with window and more |
| 10 x 8 x 3 in | 254 x 203 x 76 mm | 18 | tray with double-locked walls and lid, tuck end folding carton and more |
| 6 x 4 x 2 in | 152 x 102 x 51 mm | 12 | tuck end folding carton, open food tray and more |
| 6 x 6 x 3 in | 152 x 152 x 76 mm | 9 | bakery box with lock-corner window lid, paper clamshell takeout box and more |
| 4 x 4 x 4 in | 102 x 102 x 102 mm | 7 | tuck end folding carton, two-piece lid and base folding carton and more |
| 8 x 8 x 3 in | 203 x 203 x 76 mm | 7 | two-piece lid and base folding carton, rigid box with lift-off lid and more |
| 1.5 x 1.5 x 4.5 in | 38 x 38 x 114 mm | 6 | tuck end folding carton |
| 3.5 x 2.5 x 1.5 in | 89 x 64 x 38 mm | 6 | tuck end folding carton, tray with slide-on sleeve |
| 3 x 3 x 3 in | 76 x 76 x 76 mm | 6 | tuck end folding carton with window, two-piece lid and base folding carton and more |
| 10 x 6 x 4 in | 254 x 152 x 102 mm | 6 | counter display with header |
| 3 x 3 x 7 in | 76 x 76 x 178 mm | 5 | tuck end folding carton, gable-top carton |
| 6 x 6 x 2 in | 152 x 152 x 51 mm | 5 | tuck end folding carton with optional window, two-piece lid and base folding carton |
| 9 x 7 x 2 in | 229 x 178 x 51 mm | 5 | two-piece lid and base folding carton, tuck end folding carton and more |
| 8 x 5 x 6 in | 203 x 127 x 152 mm | 5 | gable box with built-in handle, foldable gift box with handle |
| 3 x 3 x 8 in | 76 x 76 x 203 mm | 4 | tuck end folding carton, round tube box with lift-off lid |
| 4 x 4 x 4.5 in | 102 x 102 x 114 mm | 4 | two-piece lid and base folding carton, tuck end folding carton |
| 5 x 5 x 5 in | 127 x 127 x 127 mm | 4 | tuck end folding carton, pyramid folding box and more |
| 8 x 8 x 5 in | 203 x 203 x 127 mm | 4 | bakery box with lock-corner window lid, bakery box with lock-corner lid and more |
| 1 x 1 x 6 in | 25 x 25 x 152 mm | 3 | tuck end folding carton |
| 2.2 x 0.9 x 3.5 in | 56 x 23 x 89 mm | 3 | tuck end folding carton |
| 3 x 3 x 1.5 in | 76 x 76 x 38 mm | 3 | tuck end folding carton |
| 4 x 2 x 6 in | 102 x 51 x 152 mm | 3 | tuck end folding carton with hang tab, tuck end folding carton with window and more |
| 5 x 2 x 7 in | 127 x 51 x 178 mm | 3 | tuck end folding carton, tuck end folding carton with hang tab |
| 4 x 3 x 6 in | 102 x 76 x 152 mm | 3 | gable box with built-in handle, tuck end folding carton |
| 4 x 4 x 6 in | 102 x 102 x 152 mm | 3 | tuck end folding carton, auto lock bottom carton |
| 9 x 7 x 3 in | 229 x 178 x 76 mm | 3 | rigid box with lift-off lid |
| 10 x 8 x 4 in | 254 x 203 x 102 mm | 3 | mailer (roll end tuck front), collapsible rigid box with magnetic lid |
| 10 x 10 x 5 in | 254 x 254 x 127 mm | 3 | four-corner tray with lid, self-lock bakery box and more |
| 12 x 10 x 8 in | 305 x 254 x 203 mm | 3 | regular slotted shipping carton, regular slotted shipping carton, double wall |
| 1.2 x 1.2 x 3.5 in | 30 x 30 x 89 mm | 2 | tuck end folding carton |
| 1.5 x 1.5 x 4 in | 38 x 38 x 102 mm | 2 | tuck end folding carton |
| 2 x 1 x 4.5 in | 51 x 25 x 114 mm | 2 | tuck end folding carton |
| 3.5 x 2.5 x 1.25 in | 89 x 64 x 32 mm | 2 | tuck end folding carton |
| 2 x 2 x 3.5 in | 51 x 51 x 89 mm | 2 | tuck end folding carton |
| 3.5 x 3.5 x 1.5 in | 89 x 89 x 38 mm | 2 | two-piece folding box (lid and base), two-piece lid and base folding carton with insert |
| 2 x 2 x 5 in | 51 x 51 x 127 mm | 2 | tuck end folding carton |
| 3 x 3 x 2.5 in | 76 x 76 x 64 mm | 2 | tuck end folding carton |
| 5 x 3 x 1.5 in | 127 x 76 x 38 mm | 2 | tuck end folding carton with window |
| 4 x 3 x 2 in | 102 x 76 x 51 mm | 2 | tuck end folding carton |
| 4 x 4 x 1.5 in | 102 x 102 x 38 mm | 2 | two-piece lid and base folding carton, tuck end folding carton |
| 7 x 4 x 1 in | 178 x 102 x 25 mm | 2 | tuck end folding carton with hang hole, tray with slide-on sleeve |
| 7 x 3 x 1.5 in | 178 x 76 x 38 mm | 2 | pillow box |
| 3 x 3 x 4 in | 76 x 76 x 102 mm | 2 | fold-top takeout carton, tuck end folding carton |
| 3 x 3 x 5 in | 76 x 76 x 127 mm | 2 | tuck end folding carton |
| 3 x 2 x 8 in | 76 x 51 x 203 mm | 2 | tuck end folding carton, seal end carton |
| 7 x 7 x 1.5 in | 178 x 178 x 38 mm | 2 | tuck end folding carton |
| 4 x 4 x 5 in | 102 x 102 x 127 mm | 2 | tuck end folding carton with window, scoop-style fry box |
| 6.5 x 6.5 x 3 in | 165 x 165 x 76 mm | 2 | window box with 4-cavity insert |
| 8 x 4 x 4 in | 203 x 102 x 102 mm | 2 | bakery box with lock-corner lid, dispenser carton with tear-out front |
| 6 x 4 x 6 in | 152 x 102 x 152 mm | 2 | gable box with built-in handle |
| 12 x 4 x 3 in | 305 x 102 x 76 mm | 2 | tuck end folding carton with window, tuck end folding carton |
| 10 x 8 x 2 in | 254 x 203 x 51 mm | 2 | two-piece lid and base folding carton, tuck end folding carton |
| 10 x 10 x 2 in | 254 x 254 x 51 mm | 2 | two-piece lid and base folding carton |
| 8 x 8 x 4 in | 203 x 203 x 102 mm | 2 | self-lock bakery box, two-piece lid and base folding carton |
| 10 x 10 x 4 in | 254 x 254 x 102 mm | 2 | four-corner tray with lid |
| 2 x 1.5 x 0.6 in | 51 x 38 x 15 mm | 1 | tray with slide-on sleeve |
| 3 x 1.2 x 0.8 in | 76 x 30 x 20 mm | 1 | tuck end folding carton |
| 1 x 1 x 3 in | 25 x 25 x 76 mm | 1 | tuck end folding carton |
| 1 x 1 x 3.5 in | 25 x 25 x 89 mm | 1 | tuck end folding carton |
| 1 x 1 x 4 in | 25 x 25 x 102 mm | 1 | tuck end folding carton |
| 2 x 2 x 1 in | 51 x 51 x 25 mm | 1 | two-piece lid and base folding carton with insert |
| 1 x 1 x 4.5 in | 25 x 25 x 114 mm | 1 | tuck end folding carton |
| 2.5 x 3.5 x 0.75 in | 64 x 89 x 19 mm | 1 | tuck end folding carton |
| 4.5 x 3 x 0.5 in | 114 x 76 x 13 mm | 1 | tuck end folding carton |
| 1.2 x 1.2 x 5 in | 30 x 30 x 127 mm | 1 | tuck end folding carton |
| 1.5 x 1.5 x 3.5 in | 38 x 38 x 89 mm | 1 | tuck end folding carton |
| 2.5 x 1 x 3.5 in | 64 x 25 x 89 mm | 1 | tuck end folding carton |
| 4 x 3 x 0.8 in | 102 x 76 x 20 mm | 1 | tuck end folding carton |
| 6.5 x 1.5 x 1 in | 165 x 38 x 25 mm | 1 | tuck end folding carton |
| 4 x 2.5 x 1 in | 102 x 64 x 25 mm | 1 | tuck end folding carton with window |
| 1.5 x 1.5 x 5 in | 38 x 38 x 127 mm | 1 | tuck end folding carton |
| 3 x 1 x 4 in | 76 x 25 x 102 mm | 1 | flip-top folding carton |
| 2.5 x 2.5 x 2 in | 64 x 64 x 51 mm | 1 | two-piece lid and base folding carton with insert |
| 3.75 x 2.25 x 1.5 in | 95 x 57 x 38 mm | 1 | two-piece lid and base folding carton |
| 7 x 2 x 1 in | 178 x 51 x 25 mm | 1 | two-piece lid and base folding carton with insert |
| 7 x 4 x 0.5 in | 178 x 102 x 13 mm | 1 | tuck end folding carton |
| 5 x 3 x 1 in | 127 x 76 x 25 mm | 1 | tuck end folding carton |
| 7.5 x 2 x 1 in | 190 x 51 x 25 mm | 1 | tuck end folding carton |
| 4 x 4 x 1 in | 102 x 102 x 25 mm | 1 | tuck end folding carton |
| 1.8 x 1.8 x 5 in | 46 x 46 x 127 mm | 1 | tuck end folding carton |
| 10 x 2 x 1 in | 254 x 51 x 25 mm | 1 | tuck end folding carton |
| 2 x 2 x 6 in | 51 x 51 x 152 mm | 1 | tuck end folding carton |
| 6 x 3 x 1.5 in | 152 x 76 x 38 mm | 1 | pillow box |
| 3 x 2 x 5 in | 76 x 51 x 127 mm | 1 | tuck end folding carton |
| 5 x 4 x 1.5 in | 127 x 102 x 38 mm | 1 | two-piece lid and base folding carton |
| 2.5 x 2.5 x 5 in | 64 x 64 x 127 mm | 1 | tuck end folding carton |
| 6.5 x 2.2 x 2.2 in | 165 x 56 x 56 mm | 1 | tuck end folding carton |
| 3 x 3 x 3.5 in | 76 x 76 x 89 mm | 1 | tuck end folding carton |
| 6 x 3.5 x 1.5 in | 152 x 89 x 38 mm | 1 | tuck end folding carton |
| 4 x 4 x 2 in | 102 x 102 x 51 mm | 1 | tuck end folding carton with window |
| 5 x 1 x 7 in | 127 x 25 x 178 mm | 1 | tuck end folding carton |
| 6 x 3 x 2 in | 152 x 76 x 51 mm | 1 | tuck end folding carton |
| 8 x 3 x 1.5 in | 203 x 76 x 38 mm | 1 | tuck end folding carton |
| 2.5 x 2.5 x 6 in | 64 x 64 x 152 mm | 1 | tuck end folding carton |
| 10 x 2 x 2 in | 254 x 51 x 51 mm | 1 | tuck end folding carton |
| 8.25 x 2.5 x 2 in | 210 x 64 x 51 mm | 1 | sleeve-style macaron box |
| 3 x 2 x 7 in | 76 x 51 x 178 mm | 1 | tuck end folding carton |
| 12 x 2.5 x 1.5 in | 305 x 64 x 38 mm | 1 | tuck end folding carton |
| 4 x 3 x 4 in | 102 x 76 x 102 mm | 1 | fold-top takeout carton with wire-free tabs |
| 4 x 4 x 3 in | 102 x 102 x 76 mm | 1 | rigid box with lift-off lid and cushion |
| 8 x 3 x 2 in | 203 x 76 x 51 mm | 1 | open food tray |
| 5 x 4 x 2.5 in | 127 x 102 x 64 mm | 1 | tuck end folding carton |
| 5 x 5 x 2 in | 127 x 127 x 51 mm | 1 | two-piece lid and base folding carton |
| 6 x 6 x 1.5 in | 152 x 152 x 38 mm | 1 | tuck end folding carton (no insert) |
| 7 x 4 x 2 in | 178 x 102 x 51 mm | 1 | tuck end folding carton |
| 2.5 x 2.5 x 9 in | 64 x 64 x 229 mm | 1 | tuck end folding carton |
| 7.5 x 5.5 x 1.5 in | 190 x 140 x 38 mm | 1 | tuck end folding carton |
| 8 x 4 x 2 in | 203 x 102 x 51 mm | 1 | tray with clear lid |
| 7 x 5 x 2 in | 178 x 127 x 51 mm | 1 | open food tray |
| 6 x 4 x 3 in | 152 x 102 x 76 mm | 1 | cone holder tray |
| 8 x 3 x 3 in | 203 x 76 x 76 mm | 1 | fold-top takeout carton |
| 6 x 3.5 x 3.5 in | 152 x 89 x 89 mm | 1 | wedge box with window |
| 5 x 5 x 3 in | 127 x 127 x 76 mm | 1 | self-lock bakery box |
| 11 x 7 x 1 in | 279 x 178 x 25 mm | 1 | tuck end folding carton |
| 4 x 3 x 7 in | 102 x 76 x 178 mm | 1 | open-top popcorn carton |
| 14 x 4 x 1.5 in | 356 x 102 x 38 mm | 1 | two-piece lid and base folding carton |
| 6 x 2 x 8 in | 152 x 51 x 203 mm | 1 | seal end carton |
| 8 x 6 x 2 in | 203 x 152 x 51 mm | 1 | tuck end folding carton |
| 12 x 4 x 2 in | 305 x 102 x 51 mm | 1 | tuck end folding carton with window |
| 3 x 3 x 11 in | 76 x 76 x 279 mm | 1 | tuck end folding carton |
| 10 x 5 x 2 in | 254 x 127 x 51 mm | 1 | tuck end folding carton |
| 4.5 x 4.5 x 5 in | 114 x 114 x 127 mm | 1 | tuck end folding carton with insert |
| 12 x 3 x 3 in | 305 x 76 x 76 mm | 1 | tuck end folding carton |
| 6 x 2.5 x 8 in | 152 x 64 x 203 mm | 1 | tuck end folding carton |
| 8 x 8 x 2 in | 203 x 203 x 51 mm | 1 | tuck end folding carton |
| 9 x 6 x 2.5 in | 229 x 152 x 64 mm | 1 | tuck end folding carton with window |
| 9 x 8 x 2 in | 229 x 203 x 51 mm | 1 | roll end tuck front (mailer-style) |
| 12 x 6 x 2 in | 305 x 152 x 51 mm | 1 | pillow box |
| 7 x 7 x 3 in | 178 x 178 x 76 mm | 1 | two-piece lid and base folding carton |
| 9 x 6 x 3 in | 229 x 152 x 76 mm | 1 | mailer (roll end tuck front) |
| 11 x 8 x 2 in | 279 x 203 x 51 mm | 1 | pizza slice wedge box |
| 9 x 5 x 4 in | 229 x 127 x 102 mm | 1 | tuck end folding carton |
| 12 x 9 x 2 in | 305 x 229 x 51 mm | 1 | tuck end folding carton |
| 8 x 2.5 x 11 in | 203 x 64 x 279 mm | 1 | tuck end folding carton |
| 8 x 3 x 10 in | 203 x 76 x 254 mm | 1 | tuck end folding carton with window |
| 12 x 10 x 2 in | 305 x 254 x 51 mm | 1 | two-piece lid and base folding carton |
| 10 x 10 x 2.5 in | 254 x 254 x 64 mm | 1 | pie box with die-cut window lid |
| 14 x 10 x 2 in | 356 x 254 x 51 mm | 1 | two-piece folding box (lid and base) |
| 12 x 12 x 2 in | 305 x 305 x 51 mm | 1 | square pizza box with fold-in lid |
| 12 x 9 x 3 in | 305 x 229 x 76 mm | 1 | rigid box with lift-off lid and ribbon |
| 12 x 8 x 4 in | 305 x 203 x 102 mm | 1 | two-piece lid and base folding carton |
| 14 x 10 x 3 in | 356 x 254 x 76 mm | 1 | two-piece lid and base folding carton |
| 8 x 6 x 9 in | 203 x 152 x 229 mm | 1 | carrier with handle |
| 12 x 9 x 4 in | 305 x 229 x 102 mm | 1 | mailer (roll end tuck front) |
| 8 x 6 x 10 in | 203 x 152 x 254 mm | 1 | counter display with header |
| 10 x 8 x 6 in | 254 x 203 x 152 mm | 1 | regular slotted shipping carton |
| 12 x 10 x 4 in | 305 x 254 x 102 mm | 1 | tuck end folding carton |
| 9 x 9 x 6 in | 229 x 229 x 152 mm | 1 | tuck end folding carton |
| 13 x 8 x 5 in | 330 x 203 x 127 mm | 1 | two-piece lid and base corrugated box |
| 14 x 10 x 4 in | 356 x 254 x 102 mm | 1 | self-lock bakery box |
| 12 x 10 x 6 in | 305 x 254 x 152 mm | 1 | regular slotted shipping carton |
| 12 x 12 x 6 in | 305 x 305 x 152 mm | 1 | round rigid box with lift-off lid |
| 12 x 12 x 7 in | 305 x 305 x 178 mm | 1 | rigid box with lift-off lid |
| 15 x 12 x 10 in | 381 x 305 x 254 mm | 1 | regular slotted shipping carton |
Need a size that is not here?
Every box is made to order in your exact inside size. Use the box size calculator to turn a product size into a box size, draw it with the free dieline generator, then request a quote with the dimensions. Free digital design and dieline with every order.
Are these inside or outside box sizes?
Can I order a size that is not listed?
Where are the prices?
Ready to see your brand on a box?
Send us your size and quantity. We reply with pricing, material options and a digital proof of your design.












